
Estimated Total Costs:
These estimated prices include medication, office visits, shipping and supplies. (There is a $25 weekly injection fee for in office injections after the first month for those that want to come in to the office for injections)
Prices are shown in different formats; they represent the same value but are displayed differently for clarity.
| Strength per Dose | Cost per Week | Cost per 28 Days | Cost per Vial | Weeks in Each Vial |
| 0.25 mg | $32 | $128 | $320 | 10 |
| 0.5 mg | $32 | $128 | $320 | 10 |
| 1 mg | $64 | $256 | $320 | 5 |
| 2 mg | $70 | $280 | $420 | 6 |
| 2.4 mg | $84 | $336 | $420 | 5 |
| Strength per Dose | Cost per Week | Cost per 28 Days | Cost per Vial | Weeks in Each Vial |
| 2.5 mg | $40 | $148 | $320 | 8 |
| 5 mg | $54 | $197.33 | $320 | 6 |
| 7.5 mg | $80 | $320 | $320 | 4 |
| 10 mg | $76 | $304 | $460 | 6 |
| 12.5 mg | $92 | $368 | $460 | 5 |
| 15 mg | $115 | $460 | $460 | 4 |
A typical client on Semaglutide will spend $32 per week for the first 10 weeks then $64 per week for the next 5 weeks then stay at either $64 per week or increase to $70 per week long term. Once your goal has been met a maintenance dose at $30 per week would be typical.
An average Tirzepatide client can expect to pay $40 per week for the first 8 weeks then $64 weekly for the next 5 weeks then continue between $80-$100 per week until reaching your goal. Once your goal has been met the usual maintenance dose will cost $ 40 per week.
